Dollies | No On Truck | Per Day | Per Week | Total used | Comments |
---|---|---|---|---|---|
Fisher 10 Plus Accessories | 1 | ||||
Fisher Pneumatic Wheels | 4 | ||||
Chief Grips Wheels For Fisher To | |||||
Dolly Sideways On Track | 1 | ||||
Super Pee-Wee 3 Dolly Plus & Accessories | 1 | ||||
Allimack Spider Dolly Plus Accessories | 1 | ||||
Chief Grips Soft Wheel Doll | |||||
Rear Wheel Steering | 1 | ||||
Chief Grips Low Base Dolly | |||||
Skate Board Wheels = | 2 | ||||
Chief Grips Tube Dolly v Wheels | 4 | ||||
Chief Grips Vertical Tracking System | |||||
Unibeam Kit | 1 | ||||
Chief Grips Tube Tracking System | |||||
Unibeam Truss & Track 80ft | 1 | ||||
Unibeam Truss & Track 80ft | 3 | ||||
Chief Grips Steel Wheels To Tube Dolly | 4 | ||||
Dolly Platforms & Accessories | |||||
Elemack Walk Round Platform | 1 | ||||
Pee-Wee Walk Round Platform | 1 | ||||
Hustler Walk Round Platform | 1 | ||||
Hybrid Walk Round Platform | 1 | ||||
Fisher 10 Front Plat + Wheels | 1 | ||||
Fisher 10 Walk Round Platform | 1 | ||||
Dolly Lifting Strops | 1 | ||||
Dolly Wheel Change Jack | 1 | ||||
Chief Grips Moy Rotating Offset | 1 | ||||
Moy Twin Tube Adjustable Tongue | 1 | ||||
Bowl Twin Tube Adjustable Tongue | |||||
Bowl Adjustable Paddle Mount | 1 | ||||
Dolly Counter Balance Kit | |||||
Fisher 10 Low Seat Bracket = | 1 | ||||
Fisher 10 Steering Wheel | 1 | ||||
Chief Grips Dolly Moniter 4"HD | 1 | ||||
Chief Grips Crane Moniter 4"HD | 1 | ||||
Dolly Brackets And Spiggots/ Raw Bolts/Adpt |
Adaptors | No On Truck | Per Day | Per Week | Total used | Comments |
---|---|---|---|---|---|
Moy To Bosk Adaptor | 1 | ||||
Moy To Bowl Adaptor (Thin) | 1 | ||||
Tube To Moy Adaptor | 1 | ||||
Tube To Bosk Adaptor | 1 | ||||
Arri Bowl Adaptor | 1 | ||||
Mini Wedge | 1 | ||||
Three Way Leveler | 2 | ||||
FOUR Way Leveler | 1 | ||||
Bosk On Plate | 1 | ||||
Flat Plate To Tube Adaptor | 1 | ||||
Dolly To Lamp Adaptor | 2 | ||||
Chief Grips Two Head Adaptor Plate | 1 | ||||
Magic Arms Set | 8 | ||||
Off Set Arri Bowl Adaptor | 1 | ||||
Straight Tube To Bosk | 1 | ||||
Chief Grips Tube To Flat Plate & Bosk AD. | 1 | ||||
90deg Adaptor For Above | 1 | ||||
Screw Up Flat Plate To Tube AD | 1 | ||||
Chief Grips Small Vibration Ioslator | 1 | ||||
Long Plate | 1 | ||||
Bolt To Bosk Adaptor | |||||
Chief Grips Scaff G Clamps | Ass | ||||
Cart with Rack | |||||
Moy Track Straight 8ft 12 Available | Each | ||||
Moy Track Straight 4ft 2 Available | Each | ||||
Moy Track Straight 6ft | 1 | ||||
Moy Track Straight 2ft 1 Available | Each | ||||
Moy Track Straight 1ft | 1 | ||||
Moy Track Straight Run Up | 1 | ||||
Unibeam Track & Carraige 80ft | 8 | ||||
HEADS | |||||
Cine Saddle | 1 | ||||
Steady Bag | 2 | ||||
Low Pan Tilt Rocker | 1 | ||||
Ronford Fluid Low 7 MK4 | 1 | ||||
Lamp Shade Head Bungi Head | 1 | ||||
Chief Grips Dutch Head AD Fluid 7 | 1 | ||||
Weaver Steadman 3 Axis Heas | 1 | ||||
Chief Grips Fluid Low Pan & Tilt Head | 1 | ||||
Tango Swing Head | 1 | ||||
Rock N Rollor | 1 | ||||
Halo Head | 2 |
Top Hats | No On Truck | Per Day | Per Week | Total Used | Comments |
---|---|---|---|---|---|
Tri-Hat | 1 | ||||
Arri Bowl Top Hat | 1 | ||||
Low Moy Top Hat | 1 | ||||
Tri Base Plate Top Hat | 2 | ||||
Chief Grips Spider Top Hat (each) | 2 | ||||
Safety Equipment | |||||
All To Be Supplied With Advise From Safety | |||||
Offercer | |||||
Safety Belt Harness | 2 | ||||
Safety Sit Harness | 2 | ||||
Safety Full Harness Each | 4 | ||||
Hard Hat | 2 | ||||
Safety Goggles | 2 | ||||
Ear Defenders | 10 | ||||
Breathing Mask Dust etc. | 2 | ||||
Fire Blankets Set Three | 4 | ||||
Camera Hides | |||||
8ft or 4ft Adjustable | 1 | ||||
Camera Screens Macrolon | 4 | ||||
Safety Line | 1 | ||||
Full Flexible harness | |||||
BARROWS & CARTS | |||||
Two Tier Open Barrow With Covers | 2 | ||||
Magliner Trolley (For Apple Boxes) | 2 | ||||
Sand Wheels For Above | 2 | ||||
Magliner Trolley | 1 | ||||
Flat Carts | 2 | ||||
Track Cart With Rack | 1 | ||||
Dolly Cart | 1 | ||||
Flat Swivell Wheel Cart | 1 |
ROPES - PULLEYS CLIMBING EQUIPMENT | NO ON TRUCK | Per Day | Per Week | Total Used | Comments |
---|---|---|---|---|---|
Rope Rachets | 4 | ||||
200M Nylon Climbing Rope Price Each & OB 30L Bags | 4 | ||||
100ft Rope | 1 | ||||
60ft Hand Line | 1 | ||||
Large Pulley | 1 | ||||
Large Snap Pulley | 7 | ||||
Small Snap Pulley | 2 | ||||
Set Rock Ties | 10 | ||||
100M Rope | 2 | ||||
Set Four Nylon Webbing Slings | 6 | ||||
Set Safety Wires | 3 | ||||
Carabineers | 20 | ||||
Shackles Assorted Set 6 | 10 | ||||
Climbing Pullies | 4 | ||||
Ascenders | 2 | ||||
Stop | 1 | ||||
Roll Cab/Set Caterpillar | 1 Each | ||||
Decenders | 4 | ||||
Equipment Ruck Sac | 1 | ||||
Belay | 2 | ||||
Goldtail | 1 | ||||
Self Braking Belay Descender Ids | 1 | ||||
Porta Warp | 1 | ||||
Pro Traxion | 1 | ||||
Mounts-Cars Rides-Bikes Etc Will Mount On Almost Anything | |||||
Chief Grips Multi Purpose Vehicle Kit | |||||
Will Mount Camera On Almost Anything | 1 | ||||
Limpet With Tube Adaptor | 2 | ||||
Car Rig Leveling Head 2 AV | 2 | ||||
Small Limpets | 10 | ||||
Large 10" Limpet To Plate | 8 | ||||
Under Body Car Clamps | 4 | ||||
6 Weight Spreading Plates | 6 | ||||
Limpets 6" & Oblong | 6 | ||||
Tripods-Ladder Pod&Accessories | |||||
Tall Moy Legs | 2 | ||||
Baby Moy Legs | 2 | ||||
Alli Spreaders & Ronford Spreader | 2 | ||||
Rolling Spider | 1 | ||||
Set Of Wire Spreaders 3 | 3 | ||||
Webbing Spreaders | 3 | ||||
Sand Spider | 1 | ||||
Tube Sand Spider For Use In Rely | |||||
Soft Sand Or Surf Or Sea Bed | 1 | ||||
Ladder Pod | 1 | ||||
Ronford Rolling Spider With Trauck Wheels | 1 |
Miscellaneous | No. On Truck | Per Day | Per Week | Total Used | Comments |
---|---|---|---|---|---|
B Camera Lock Off Braces X 6 | 1 | ||||
Wet Suit | 1 | ||||
Waders | 1 | ||||
Dry Suit | 1 | ||||
Counter Weights | 5 | ||||
1"Rachet Straps | 40 | ||||
Laser Pointer | 1 | ||||
Makita Drill & Drill Driver | 1 | ||||
Walkie Talkies not orderedWalkie Talkies not orderedWalkie Talkies not ordered | 4 | ||||
Tools | |||||
Chief Grips Lock Off Stands set 4 2 Sets | 8 | ||||
Chief Grips Macrolon Crash Boxes Large | 1 | ||||
Chief Grips Macrolon Crash Boxes Small | 1 | ||||
5K Honda Generator | 1 | ||||
2K Honda Protable Generato | 0 | ||||
Furniture Pads | 6 | ||||
Chief Grips Tube Seat | 1 | ||||
Chief Grips Swivel Seat | 1 | ||||
Strimmer Petrol | 0 | ||||
Intercom Kit DX200 | 1 | ||||
Disto | 1 | ||||
Compressor | 1 | ||||
Skill Saw Batt | 1 | ||||
Saba Saw | 1 | ||||
Dremel | 1 | ||||
Jig Saw | 1 | ||||
9" Grinder & Transformer | 1 | ||||
Jet Wash | 1 | ||||
Mcculloch 18" Chain Saw | 1 | ||||
4" Grinder | 1 | ||||
Smart Level | 1 | ||||
Disto Laser Tape D8 | 1 | ||||
Rigs | |||||
Beam Stretchers 4X2 | 2 | ||||
Egripment Clamp Bowl | 1 | ||||
Chief Grips Bunji Rig | 1 | ||||
Zed Plates large | 1 | ||||
Splash Box optical glass | 1 | ||||
Hand Held Rig for arri 2 c | 1 | ||||
Chief Grips Hand Held Balance Rig & OB 30L Bags | 2 | ||||
Chief Grips Ball Plate Rig | 1 | ||||
Ronford Slide & Glide 3ft | 1 | ||||
Ronford Slide & Glide 6ft | 1 | ||||
Chief Grips Tubular Rig | 1 | ||||
Chief Grips Camera Harness | 1 | ||||
Chief Low Tracking Rig | 1 | ||||
Chief Grips Truss Brackets | 12 Pice Kit | ||||
Chief Grips Frames 12 X 12 20 X 20 | 1 off Each | ||||
Chief Grips Roll Over Rig | 1 |
Grip Rigging Accessories | No On Truck | Per Day | Per Week | Total Used | Comments |
---|---|---|---|---|---|
Grip Box ie. 2-4-6's wedges | 6 | ||||
Stack Pagannines | 8 | ||||
Shot Bags set of six | 6 | ||||
Tube For Rigs per foot | Ass | ||||
Fittings For Rigs each | Ass | ||||
Chief Grips Tube To Plate Clamps | 6 | ||||
4x2 Timber per foot | Ass | ||||
Chief Grips Swivel's | 48 | ||||
Chief Grips Doubles | 48 | ||||
Extension Ladder Not Available | |||||
Apple Boxes Flat 1/4 1/2 Full 4 OF Each | 2 | ||||
Set Hole Cutters | 1 | ||||
Zarges Ladder | 1 | ||||
Bull Pricks Set 6 | Set 6 | ||||
Step Fiba Glass | 2 | ||||
Black Outs 10 X 10ft | 2 | ||||
Black Outs 15 X 15ft | 2 | ||||
Black Outs 20 X 20ft (Water Prof) | 2 | ||||
8X4 Chief Grips Quick Frames 12 | 12 | ||||
4X4 Chief Grips Quick Frames 2 | 2 | ||||
8X4 Chief Grips Quick Tops 12 | 12 | ||||
4X4 Chief Grips Quick Tops 2 | Each | ||||
8X4 Masonite Skin 12 | |||||
New To Be Purchased And Cut Every Job All Sizes | |||||
4X4 Masonite Skin 2 | |||||
8X4 Tracking Boards 12 | |||||
New To Be Purchased And Cut Every Job All Sizes | |||||
4X4 Tracking Boards 2 | |||||
Chief Grips Quick Frame Small Adjusters X 36 | |||||
Chief Grips Quick Frame Large Adjusters X 36 | Each | ||||
Chief Grips Quick Frame Legs 18" X 72 | Each | ||||
Chief Grips Quick Frame Legs 2ft X 72 | Each | ||||
Chief Grips Quick Frame Legs 3ft X 72 | Each | ||||
Chief Grips Quick Frames Legs 4ft X 72 | Each | ||||
8X2 Chief Grips Quick Frame 1 | Each | ||||
8X2 Chief Grips Quick Frame Top 1 | Each | ||||
4X2 Chief Grips Quick Frame 1 | Each | ||||
4X2 Chief Grips Quick Frame Top 1 | Each | ||||
Chief Grips Quick Frame Corner X 2 | Each | ||||
Chief Grips Quick Frame Top | Each | ||||
Chief Grips Quick Frame Legs 6ft X 72 | Each | ||||
Chief Grips Braces | |||||
Chief Grips Quick Frame Apple Box Size | 1 | ||||
Legs For Above | 4 Each | ||||
Truss 80ft 8x 8fts 2 x 4fts | |||||
Tri Truss Kit 26ft 2X 13fts & Bearers |
Covers & Grovellers/Furni Pads | No On Truck | Per Day | Per Week | Total Used | Comments |
---|---|---|---|---|---|
Camera Covers set of three | 3 | ||||
Dolly Cover | 2 | ||||
Camera Carrying Bag | 1 | ||||
Large Ground Sheet 12ftx12ft | Each | ||||
Tarpaulin 20ftx20ft | 1 | ||||
Space Blankets | 4 | ||||
Large Canvas Cover | 1 | ||||
Mag Covers | 4 | ||||
Groveling Pads Small | Each | ||||
Groveling Pads Large | 1 | ||||
Easy Up Rain Tent | 1 | ||||
Furni Pads | 6 | ||||
Crane Tent | 1 | ||||
Bazookas & Accessories | |||||
Bazooka + 5 Risers | |||||
Adjustable Riser Section | 1 | ||||
Gas Adjustable Bazooka SEC 2ft-4ft | 1 | ||||
Gas Adjustable Bazooka SEC 1/2 size | 1 | ||||
Drop Leg Bazooka | 1 | ||||
Short Leg For Above | 1 | ||||
Ronford Baker Bazooka Base & Accessories | 1 | ||||
Tie Down & Fixing Accessories | Ass | ||||
Chief Grips Grip Kit | 1 | ||||
Transport | |||||
Quad | 1 | ||||
Grip Trucks |